Effective 11/1/2020
Account Fees
Dormant Account Annual Fee (No Activity for 12 Months) | $10.00 |
Bad Address Processing Fee (per item) | $5.00 |
Insufficient Funds (NSF) from Savings or Checking |
$30.00 |
Return Check Deposit | $30.00 |
Stop Payment Request | $25.00/item; $35/series |
Stop Payment of Credit Union Issued Check/Money Order | $25.00 |
Copy of Check | $5.00 |
Certified Check | $5.00 |
S.A.F.E. Checking Account Monthly Fee | $2.00 |
Counter Check Made Out to 3rd Party (waived for S.A.F.E. Checking accoung holders) | $3.00 |
Paper Statement Fee (Per Statement - Free Online) | $2.00 |
Statement Copies (per statement) | $5.00 |
Check Order Purchase | Varies depending on style |
Verification of Deposits | $10.00 |
Online Bill Pay Inactivity Fee (if not used during the month) | $4.95 |
Online Bill Pay Stop Payment/Return Item | $30.00 |
Insurance Account Disbursement Fee | $2.00 |
Withdrawal from Holiday Club (No withdrawals are permitted from this account. Any withdrawal done prior to the annual transfer will be subject to a per withdrawal fee.) | $15.00 |
IRA Direct Transfer to another institution | $50.00 |
General Fees
Telephone Transactions Fee* (per transaction) | $2.00 |
Domestic Wire Transfer (outgoing) | $20.00 |
Money Orders | $1.50 |
Visa Gift Cards (each) | $2.50 |
Account History Print-Outs (Per page) | $1.00 |
Account Research (Per hour) | $20.00 |
Account Reconciliation | $20.00 |
Loan Payment Made by Credit Card | 5% of payment made/$10 minimum per transaction |
Repeat Loan Application (made within 3 months) | $25.00 |
Duplicate of Security Interest Filing | $10.00 |
Escheatment Fee | $50.00 |
Garnishment Fee | $100.00 |
*Waived for transactions that cannot be processed using our CU Talk Telephone Banking, Online Banking or Mobile Banking, and for members with total deposit and/or loan balanced greater than $750.
MasterCard Fees
Cash Advance Fee | $15.00 |
Late Payment | $25.00 |
Replacement First Card | Free |
Additional Replacement | $10.00 |
Foreign Transaction Fee | 1% of transaction amount |
Debit/ATM Card Fees
Withdrawals from Non-Owned / Non-Participating ATMs (foreign ATM). note: Owners of these machines may also charge a surcharge. You can get get unlimited FREE ATM transactions at any of our network ATMs. Visit our website for a complete list. |
$3.00 |
S.A.F.E. Checking Account Holders Withdrawals from Foreign ATMs ($0.50 from regular fee reimbursed monthly) | $2.50 |
Transfer Between Accounts or Balance Inquiry | $1.00 |
Plastic Card Replacement - First Card | Free |
Additional Replacement | $10.00 |
Courtesy Pay
Courtesy Pay Overdraft Privilege – Per Item (View Disclosure) |
$30.00 |
Previous Truth In Savings Disclosure